Gold Rate in UAE: Last 10 Days
Daily official gold rates in the UAE for the last 10 and 30 days. 22K went from AED 449.75 to AED 434.00 per gram over the last 10 days (−3.50%).
22K Gold · Today
24K Gold
999 fineness · per gram
468.75
22K Gold
916 fineness · per gram
434.00
21K Gold
875 fineness · per gram
416.25
18K Gold
750 fineness · per gram
356.75
14K Gold
585 fineness · per gram
278.25
24K
468.75
AED/gram
22K
434.00
AED/gram
21K
416.25
AED/gram
18K
356.75
AED/gram
14K
278.25
AED/gram
Gold rate in UAE: last 10 days
Official daily rate per gram in AED, set by the Dubai Gold & Jewellery Group and the same in every emirate. Change is the 22K move from the day before.
- 22K, 10 days ago
- AED 449.75
- 22K today
- AED 434.00
- 10-day change
- −15.75 (−3.50%)
- 30-day range (22K)
- 434.00–468.00
| Date | 24K | 22K | 21K | 18K | 22K change |
|---|---|---|---|---|---|
| Sat, 31 Oct 2026 | 468.75 | 434.00 | 416.25 | 356.75 | 0.00 |
| Fri, 30 Oct 2026 | 468.75 | 434.00 | 416.25 | 356.75 | ▼ −15.25 |
| Thu, 29 Oct 2026 | 485.00 | 449.25 | 430.75 | 369.25 | ▼ −2.50 |
| Wed, 28 Oct 2026 | 488.00 | 451.75 | 433.25 | 371.25 | ▼ −1.00 |
| Tue, 27 Oct 2026 | 489.00 | 452.75 | 434.25 | 372.25 | ▲ +3.50 |
| Mon, 26 Oct 2026 | 485.25 | 449.25 | 430.75 | 369.25 | ▲ +3.25 |
| Sun, 25 Oct 2026 | 481.50 | 446.00 | 427.50 | 366.50 | 0.00 |
| Sat, 24 Oct 2026 | 481.50 | 446.00 | 427.50 | 366.50 | ▲ +0.75 |
| Fri, 23 Oct 2026 | 481.00 | 445.25 | 427.00 | 366.00 | ▼ −4.50 |
| Thu, 22 Oct 2026 | 485.75 | 449.75 | 431.25 | 369.75 | ▼ −10.75 |
Gold rate in UAE: last 30 days
Over 30 days, 22K moved −26.75 AED (−5.81%) and 24K −29.00 AED (−5.83%). The 22K high was AED 468.00 on 11 Oct and the low AED 434.00 on 31 Oct.
| Date | 24K | 22K | 22K change |
|---|---|---|---|
| Sat, 31 Oct 2026 | 468.75 | 434.00 | 0.00 |
| Fri, 30 Oct 2026 | 468.75 | 434.00 | ▼ −15.25 |
| Thu, 29 Oct 2026 | 485.00 | 449.25 | ▼ −2.50 |
| Wed, 28 Oct 2026 | 488.00 | 451.75 | ▼ −1.00 |
| Tue, 27 Oct 2026 | 489.00 | 452.75 | ▲ +3.50 |
| Mon, 26 Oct 2026 | 485.25 | 449.25 | ▲ +3.25 |
| Sun, 25 Oct 2026 | 481.50 | 446.00 | 0.00 |
| Sat, 24 Oct 2026 | 481.50 | 446.00 | ▲ +0.75 |
| Fri, 23 Oct 2026 | 481.00 | 445.25 | ▼ −4.50 |
| Thu, 22 Oct 2026 | 485.75 | 449.75 | ▼ −10.75 |
| Wed, 21 Oct 2026 | 497.25 | 460.50 | 0.00 |
| Tue, 20 Oct 2026 | 497.25 | 460.50 | ▼ −3.00 |
| Mon, 19 Oct 2026 | 500.50 | 463.50 | ▼ −1.25 |
| Sun, 18 Oct 2026 | 502.00 | 464.75 | 0.00 |
| Sat, 17 Oct 2026 | 502.00 | 464.75 | ▼ −2.25 |
| Fri, 16 Oct 2026 | 504.25 | 467.00 | ▲ +3.25 |
| Thu, 15 Oct 2026 | 500.75 | 463.75 | ▲ +7.50 |
| Wed, 14 Oct 2026 | 492.75 | 456.25 | ▼ −9.00 |
| Tue, 13 Oct 2026 | 502.50 | 465.25 | ▼ −0.25 |
| Mon, 12 Oct 2026 | 502.75 | 465.50 | ▼ −2.50 |
| Sun, 11 Oct 2026 | 505.50 | 468.00 | 0.00 |
| Sat, 10 Oct 2026 | 505.50 | 468.00 | ▲ +0.25 |
| Fri, 9 Oct 2026 | 505.00 | 467.75 | ▲ +7.00 |
| Thu, 8 Oct 2026 | 497.75 | 460.75 | ▲ +3.25 |
| Wed, 7 Oct 2026 | 494.00 | 457.50 | ▼ −9.25 |
| Tue, 6 Oct 2026 | 504.00 | 466.75 | ▲ +5.00 |
| Mon, 5 Oct 2026 | 498.50 | 461.75 | ▼ −0.25 |
| Sun, 4 Oct 2026 | 499.00 | 462.00 | 0.00 |
| Sat, 3 Oct 2026 | 499.00 | 462.00 | ▲ +1.25 |
| Fri, 2 Oct 2026 | 497.75 | 460.75 | ▼ −4.00 |
UAE gold price by month (22K)
First and last recorded rate, high, low and average per gram in AED. The current month is month to date.
| Month | First | Last | High | Low | Average | Change |
|---|---|---|---|---|---|---|
| October 2026 | 464.75 | 434.00 | 468.00 | 434.00 | 457.73 | ▼ −6.62% |
| September 2026 | 483.25 | 462.75 | 502.00 | 460.50 | 483.45 | ▼ −4.24% |
| August 2026 | 449.50 | 496.50 | 518.50 | 449.50 | 493.35 | ▲ +10.46% |
Using these figures
Journalists, bloggers and researchers are welcome to quote these daily UAE gold rates. Please credit GoldTrack UAE and link to goldtrackuae.com/gold-rate-last-10-days. The table updates every day with the official rate.
Where these rates come from
Each row is the official per-gram rate published by the Dubai Gold & Jewellery Group, recorded by GoldTrack every day. The same rate applies in Dubai, Abu Dhabi, Sharjah, Ajman and the other emirates; only making charges differ between shops.
The rate can be updated more than once during a trading day. The tables show the last recorded rate for each date.
How to use the last 10 days
If you are about to buy jewellery, the 10-day range tells you whether today's rate is near the recent high or low. It does not tell you where the price goes next, so weigh it against when you actually need the piece.
Remember that the shop price adds a making charge and 5% VAT on the full amount, so a small move in the rate matters less on light pieces than the making charge does.
Frequently Asked Questions
On Thu, 22 Oct 2026, 22K gold in the UAE was AED 449.75 per gram and 24K was AED 485.75. On Sat, 31 Oct 2026 they were AED 434.00 and AED 468.75.
Down. 22K gold fell by AED 15.75 per gram (−3.50%) over the last 10 days, trading between AED 434.00 and AED 452.75.
The highest 22K rate in the last 30 days was AED 468.00 per gram on Sun, 11 Oct 2026, and the lowest was AED 434.00 on Sat, 31 Oct 2026.
Nobody can reliably predict short-term gold moves. The UAE rate follows the international gold price in US dollars, which reacts to interest-rate expectations, the dollar and global demand. The table above shows the recent trend; it is not a forecast.
