MenaUS–Israel war on Iran, day 36: US and Iran race to find missing crew, Trump gives Iran 48‑hour ultimatum
5 minutes ago
UAE Gold Prices
24K Gold Price Today
24K
563.50
AED/gram
22K
521.75
AED/gram
21K
500.25
AED/gram
18K
428.75
AED/gram
14K
334.50
AED/gram
Last 7 days of gold prices in AED per gram
| Date | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
TodayApr 4 | 563.50 | 521.75 | 500.25 | 428.75 | 334.50 |
FriApr 3 | 563.50+0.50 | 521.75+0.50 | 500.25+0.50 | 428.75+0.25 | 334.50+0.25 |
ThuApr 2 | 563.00-10.00 | 521.25-9.50 | 499.75-9.00 | 428.50-7.75 | 334.25-6.00 |
WedApr 1 | 573.00+9.75 | 530.75+9.25 | 508.75+8.75 | 436.25+7.50 | 340.25+6.00 |
TueMar 31 | 563.25+21.50 | 521.50+20.00 | 500.00+19.00 | 428.75+16.50 | 334.25+12.75 |
MonMar 30 | 541.75+0.50 | 501.50+0.25 | 481.00+0.50 | 412.25+0.25 | 321.50+0.25 |
SunMar 29 | 541.25 | 501.25 | 480.50 | 412.00 | 321.25 |
Latest from Gulf News
Mena
Government
Government
Mena